Douglas Pearson is a Philadelphia Real Estate Agent at Kurfiss Sotheby’s International Realty. Douglas Pearson's specialty is the luxury real estate market in Philadelphia.
There's plenty to do around New Hope-Solebury, Pennsylvania, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Local Harvest Pizza, Italian Cucina, and Villa Vito.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.01 miles | 17 reviews | 3.7/5 stars | |
| Dining · $$$ | 0.28 miles | 203 reviews | 4.4/5 stars | |
| Dining · $$ | 0.32 miles | 159 reviews | 2.3/5 stars | |
| Dining | 0.33 miles | 29 reviews | 4.8/5 stars | |
| Dining | 0.33 miles | 1 review | 5/5 stars | |
| Dining | 0.34 miles | 88 reviews | 4.4/5 stars | |
| Dining | 0.34 miles | 1 review | 3/5 stars | |
| Dining · $$$ | 0.34 miles | 171 reviews | 4.2/5 stars | |
| Dining · $$$ | 0.34 miles | 182 reviews | 3.2/5 stars | |
| Dining · $$$ | 0.34 miles | 498 reviews | 4.1/5 stars | |
| Shopping | 0.24 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.28 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.31 miles | 0 reviews | 0/5 stars | |
| Active | 0.01 miles | 0 reviews | 0/5 stars | |
| Active | 0.01 miles | 0 reviews | 0/5 stars | |
| Active | 0.32 miles | 9 reviews | 5/5 stars | |
| Active | 0.34 miles | 1 review | 5/5 stars | |
| Beauty | 0.28 miles | 9 reviews | 5/5 stars | |
| Beauty | 0.28 miles | 68 reviews | 4.5/5 stars | |
| Beauty | 0.31 miles | 12 reviews | 2.3/5 stars | |
| Beauty | 0.32 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.33 miles | 33 reviews | 4.6/5 stars | |
| Beauty | 0.34 miles | 46 reviews | 4/5 stars | |
| Beauty | 0.34 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
2,623 people live in New Hope-Solebury, Pennsylvania, where the median age is 58.1 and the average individual income is $132,918. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income