Learn more about Douglas Pearson. He is a Society Hill, Philadelphia Real Estate Agent at Kurfiss Sotheby’s International Realty. Douglas Pearson's specialty is the Philadelphia luxury real estate market.
There's plenty to do around Society Hill Philadelphia, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Rowhouse Grocery, 168 Chinese Kitchen, and Pollyodd.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 2.18 miles | 11 reviews | 5/5 stars | |
| Dining · $ | 2.28 miles | 5 reviews | 5/5 stars | |
| Dining · $$ | 1.9 miles | 24 reviews | 4.9/5 stars | |
| Dining | 2.85 miles | 6 reviews | 4.8/5 stars | |
| Dining | 3.95 miles | 14 reviews | 4.8/5 stars | |
| Active | 2.08 miles | 10 reviews | 5/5 stars | |
| Active | 3.89 miles | 5 reviews | 5/5 stars | |
| Active | 2.59 miles | 15 reviews | 4.9/5 stars | |
| Active | 0.53 miles | 5 reviews | 4.8/5 stars | |
| Active | 3.13 miles | 5 reviews | 4.8/5 stars | |
| Nightlife | 4.52 miles | 56 reviews | 4.8/5 stars | |
| Beauty | 1.76 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.65 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.76 miles | 42 reviews | 5/5 stars | |
| Beauty | 1.49 miles | 11 reviews | 4.8/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
14,421 people live in Society Hill Philadelphia, where the median age is 40 and the average individual income is $111,866. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income